Bryan Marchment
Bryan William Marchment
Born: May 1, 1969
Scarborough, ON Canada
Deceased: July 6, 2022
Montreal, QC Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1988-2005
Minor league statistics
Bryan Marchment scored 40 goals and recorded 142 assists in his 926-game career with the Winnipeg Jets, Chicago Blackhawks, Hartford Whalers, Edmonton Oilers, Tampa Bay Lightning, San Jose Sharks, Colorado Avalanche, Toronto Maple Leafs and Calgary Flames. He began playing during the 1988 season and last took the ice during the 2005 campaign.
![]() Winnipeg Jets |
![]() Chicago Blackhawks |
![]() Hartford Whalers |
![]() Edmonton Oilers |
![]() San Jose Sharks |
![]() Tampa Bay Lightning |
![]() Colorado Avalanche |
![]() Toronto Maple Leafs |
![]() Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1989-90 | NHL | Winnipeg Jets | 7 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1990-91 | NHL | Winnipeg Jets | 28 | 2 | 2 | 4 | 91 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1991-92 | NHL | Chicago Blackhawks | 58 | 5 | 10 | 15 | 168 | -4 | 2 | 3 | 0 | 0 | 0 | 0 | 55 | 9.1 |
1992-93 | NHL | Chicago Blackhawks | 78 | 5 | 15 | 20 | 313 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 75 | 6.7 |
1993-94 | NHL | Chicago Blackhawks | 13 | 1 | 4 | 5 | 42 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1993-94 | NHL | Hartford Whalers | 42 | 3 | 7 | 10 | 124 | -12 | 0 | 0 | 1 | 0 | 1 | 0 | 74 | 4.1 |
1994-95 | NHL | Edmonton Oilers | 40 | 1 | 5 | 6 | 184 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 1.8 |
1995-96 | NHL | Edmonton Oilers | 78 | 3 | 15 | 18 | 202 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 96 | 3.1 |
1996-97 | NHL | Edmonton Oilers | 71 | 3 | 13 | 16 | 132 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 89 | 3.4 |
1997-98 | NHL | Edmonton Oilers | 27 | 0 | 4 | 4 | 58 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1997-98 | NHL | Tampa Bay Lightning | 22 | 2 | 4 | 6 | 43 | -3 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | 10.0 |
1997-98 | NHL | San Jose Sharks | 12 | 0 | 3 | 3 | 43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1998-99 | NHL | San Jose Sharks | 59 | 2 | 6 | 8 | 101 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
1999-00 | NHL | San Jose Sharks | 49 | 0 | 4 | 4 | 72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 |
2000-01 | NHL | San Jose Sharks | 75 | 7 | 11 | 18 | 204 | 15 | 0 | 0 | 1 | 1 | 3 | 1 | 73 | 9.6 |
2001-02 | NHL | San Jose Sharks | 72 | 2 | 20 | 22 | 178 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 2.9 |
2002-03 | NHL | San Jose Sharks | 67 | 2 | 9 | 11 | 108 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | 66 | 3.0 |
2002-03 | NHL | Colorado Avalanche | 14 | 0 | 3 | 3 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2003-04 | NHL | Toronto Maple Leafs | 75 | 1 | 3 | 4 | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2005-06 | NHL | Calgary Flames | 37 | 1 | 2 | 3 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Totals | 926 | 40 | 142 | 182 | 2307 | 31 | 4 | 19 | 2 | 6 | 5 | 1 | 947 | 4.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Chicago Blackhawks | 16 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1992-93 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1996-97 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1999-00 | NHL | San Jose Sharks | 11 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2000-01 | NHL | San Jose Sharks | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2001-02 | NHL | San Jose Sharks | 12 | 1 | 1 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2002-03 | NHL | Colorado Avalanche | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | NHL | Toronto Maple Leafs | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 83 | 4 | 3 | 7 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |